Description
The sterilizer includes the following features:
- Large capacity sterilization chamber
- Vacuum pump for evacuation of the chamber
- Fully automatic door locking system – activated with one button on the display or with foot pedal
- Water reservoir for process and used water retention
- Water pump for water circulation
- Condenser and collector for condensation and collection of water
- Temperature sensors and a pressure transducer to monitor both vacuum and pressurized states
Available Options and Accessories:
Standard:
- Integrated ink printer
- RS 232 communication port
Optional:
- Built-in steam generator (27 kW)
- Electropolished chamber
- Biohazard cycle
- 10˝ LCD Display option
- Stainless steel valves
- Thermal printer
- SD card slot with 2 GB SD card & reader
- Reverse-Osmosis system (100 GPD)
- Air compressor
- HMI PC software
- Side panels
- Loading/unloading shelf rack
- Loading/unloading trolley
- Wire baskets and containers
Application
The unit is designed to cover a large field of applications for hospital CSSDs, pharmaceutical and biotechnological applications.
Dimensions
Inner chamber dimensions W x H x D: 660 x 660 x 740 mm Chamber volume: 320 Litres – 4 STU External dimensions W x H x D: 1130 x 1960 x 1010 mm
Configuration and Options
Model Azteca A-666 Heating Electric, 380-400V Door Single or double
Languages
The operator panel is set up with following standard languages (maximum 8 languages per sterilizer, more option available upon request):
- English
- Spanish
- French
- Hungarian
- Russian
- Romanian
- Bulgarian
- Lithuanian
- Finnish
- Czech
Azteca A-666 Product Specification
Technical Data | Azteca A-666 |
Chamber volume, net. | 320 litres (84.5 gal) – 4 STU |
Inner chamber dimensions, W x H x D | 660 x 660 x 740 mm (26.0 x 26.0 x 29.1 inch) |
Chamber shape, type | Square, stainless steel 316L, welded, sandblasted |
Jacket | Double full jacket |
Door(s) | Fully automatic, vertical sliding, pneumatic door locking device with safety pin |
External dimensions W x H x D | 1130 x 1960 x 1010 mm (44.5 x 77.1 x 39.8 inch) |
Approximate weight | 850 kg (1874.0 lb.) |
Shipping dimensions W x H x D | 1170 x 2160 x 1290 mm (46 x 85 x 50.7 inch) |
Approximate shipping weight | 1100 kg (2425 lb.) (depends on ordered accessories) |
Average water consumption during the cycle | 170 litres (44.9 gal) (depends on load and selected cycle) |
Mineral free water reservoir volume | 8.5 liters (2.25 gal) |
Max. water temperature at the reservoir | 65ºC (149ºF) |
Max. working pressure | 2.5 bar (36.3 psi) |
Min. working pressure | -0.9 bar (-13.5 psi) |
Air removal | Fractionated vacuum |
Drying system | Vacuum |
Energy saving mode | Stand-by mode |
Automatic water filling | Standard |
Automatic water draining | Standard |
Max. electric power without steam generator | 2 kW, 3 phase, 380-400V – 3 x 16A, 50/60 Hz |
Max. electric power with steam generator | 29 kW, 3 phase, 380-400V – 3 x 63A, 50/60 Hz |
Voltage fluctuation | ±10% |
Peak sound level | < 70 dB |
Operation | Electronic with microprocessor |
Controls | Digital |
Display | 5.7˝ LCD color display, resistive touch-screen |
Integrated printer | Ink printer (standard) |
Connection to PC | RS232 (standard) |
Number of sterilization cycles | 5 cycles – Flash 134 °C / Unwrapped 134 °C / Wrapped 134 °C / Prion 134 °C / Porous 121 °C |
Average cycle time | Flash – 20 min / Unwrapped – 21 min / Wrapped – 35 min / Prion and Porous – 55 min |
Sterilization temperatures | 121°C and 134°C |
Number of test cycles | 2 cycles – Bowie & Dick test and Vacuum test |
Max. recommended solid load | 10 kg (22.0 lb.) / 1STU or 50 kg (110.2 lb.) (25 kg/Tray) |
Max. recommended textile load | 7.5 kg (16.5 lb.) / 1STU or 12 kg (26.5 lb.) (6 kg/Tray) |
Appearance of face | Stainless Steel and glass |
Reviews
There are no reviews yet.